2007
| District Code | School District | Levy Rate |
| D-3 | Greenville School District | 81.78 |
| D-8 | Leon School District | 83.00 |
| I-32 | Lone Grove School District | 103.40 |
| I-16 | Marietta School District | 101.05 |
| I-14 | Ringling School District | 75.23 |
| I-4 | Thackerville School District | 75.42 |
| I-5 | Turner School District | 83.00 |
| I-43 | Wilson School District | 86.57 |
| FAL | Falconhead | 83.00 |
| LEO | Leon | 83.00 |
| MAR | Marietta | 101.05 |
| THA | Thackerville | 75.42 |

