2009
| District Code | School District | Levy Rate |
| D-3 | Greenville School District | 85.67 |
| D-8 | Leon School District | 78.02 |
| I-32 | Lone Grove School District | 109.35 |
| I-16 | Marietta School District | 105.29 |
| I-14 | Ringling School District | 81.12 |
| I-4 | Thackerville School District | 80.91 |
| I-5 | Turner School District | 78.02 |
| I-43 | Wilson School District | 90.65 |
| FAL | Falconhead | 78.02 |
| LEO | Leon | 78.02 |
| MAR | Marietta | 105.29 |
| THA | Thackerville | 80.91 |

